-
×
-
×
Circle embossed earrings
$60.00 -
×
-
×
Holi Dresses
$12.50 -
×
Eau de parfum spray
$60.00 -
×
JDY cardigan in stripe
$90.00 -
×
-
×
Categories:Kids, Sibling Sets
Pure Cotton Printed Kurta Dhoti Set for Boys With Pure Cotton Lehenga Choli for Girls- Green
0 Reviews
Write a review
Availability
In Stock
$48.99
Buy Now
Free shipping
for orders over $150
Get 10% OFF for New User
- Description
- Shipping
- Size & Shape
- Reviews (0)
- Questions & Answers
- Size Chart - Girls
- Size Chart - Boys
- More Products
- Product Enquiry
Description
Elevate your little ones’ style with ‘s Pure Cotton Printed Kurta Dhoti Set for Boys and Pure Cotton Lehenga Choli for Girls. Made with premium quality cotton, this set features a green color palette. Enhance their comfort and fashion with this exclusive set.
Size & Shape
Size | XS | S | M | L | XL | XXL | 3XL |
---|---|---|---|---|---|---|---|
Chest | 82 | 88 | 94 | 100 | 106 | 114 | 118 |
Waist | 64 | 70 | 76 | 82 | 88 | 94 | 100 |
Seat | 82 | 88 | 94 | 100 | 106 | 114 | 120 |
Shoulders | 71 | 72 | 74 | 75 | 77 | 79 | 82 |
Length | 164 | 167 | 170 | 173 | 176 | 179 | 182 |
Only logged in customers who have purchased this product may leave a review.
Loading...
Size Guide
Age Group | Size | Top Length (in inches) | Top Round Chest (in inches) | Sleeve Length | Shoulder (in inches) | Bottom Length (in inches) | Relaxed Bottom Waist | Bottom Round Waist Stretched | In Seam |
---|---|---|---|---|---|---|---|---|---|
3-6 Months | 12 | 13 | 17 | 7.25 | 8 | 14.5 | 14 | 18 | 6 |
6-12 Months | 14 | 14.5 | 18 | 8 | 7.5 | 16 | 13 | 19 | 7.5 |
1-2 YRS | 16 | 16.5 | 19 | 8.25 | 8 | 17 | 15 | 22 | 8 |
2-3 YRS | 18 | 18 | 21 | 8.5 | 8.5 | 18.5 | 16 | 24 | 8.5 |
3-4 YRS | 20 | 20 | 22 | 9.5 | 9.5 | 23 | 17 | 26 | 9 |
4-5 YRS | 22 | 22 | 23 | 10 | 10 | 24 | 18 | 28 | 9.5 |
5-6 YRS | 24 | 24 | 25 | 10.25 | 10.5 | 26 | 19 | 30 | 10 |
6-7 YRS | 26 | 26 | 26 | 10.5 | 11.5 | 28 | 20 | 32 | 12.5 |
7-8 YRS | 28 | 28 | 28 | 11 | 12.5 | 29 | 21 | 31 | 13 |
Size Guide
Size | Age Group | Top Length (in inches) | Top Round Chest (in inches) | Shoulder | Sleeve Length | Bottom Length (in inches) | Bottom Round Width (in inches) Stretched | Relaxed Waist | Inseam Length |
---|---|---|---|---|---|---|---|---|---|
12 | 3-6 Months | 13.5 | 20 | 8 | 9 | 13 | 20 | 13 | 7.5 |
14 | 6-12 Months | 14.25 | 21 | 9 | 9.75 | 15.75 | 22 | 14 | 8 |
16 | 1-2 Yrs | 15.75 | 22 | 9.5 | 11 | 17 | 24 | 15 | 8.5 |
18 | 2-3 Yrs | 17.75 | 24 | 10 | 12 | 18 | 26 | 17 | 9 |
20 | 3-4 Yrs | 19.75 | 25 | 11.25 | 12.5 | 20.5 | 27 | 17.5 | 10 |
22 | 4-5 Yrs | 21.5 | 27 | 11.5 | 13.5 | 24 | 28 | 18 | 11 |
24 | 5-6 Yrs | 23.5 | 28 | 12 | 14.75 | 26 | 29 | 19 | 13 |
26 | 6-7 Yrs | 25.5 | 29 | 12.25 | 15 | 26.5 | 30 | 20 | 14 |
28 | 7-8 Yrs | 28 | 30.5 | 13.5 | 16 | 28.5 | 31 | 21 | 15 |
Reviews
There are no reviews yet.